21:03
Brief
The Phoenix Flyer
COVID cases have dipped, but FL still has more new cases than any other state
At the start of September, Florida had more than 21,000 new COVID-19 cases, according to federal data, but this week, the number dropped to 6,904.
That said, Florida’s figure is still the highest in the nation, according to data published Tuesday by the Centers for Disease Control and Prevention.
North Carolina had the second highest number of new COVID cases, at 5,276, followed by Texas (5,271), Ohio (4,899) and Georgia (3,785.)
The lowest of the new COVID cases are South Dakota and Vermont, both below 200 cases.
Keep in mind that the CDC data show New York state (2,163) and New York City (1,809). Combining those figures would add up to 3,972 cases, which would make New York one of the highest figures for new COVID cases. But Florida is still at the top.
Here’s the full list:
State | New COVID-19 Cases |
Florida | 6,904 |
North Carolina | 5,276 |
Texas | 5,271 |
Ohio | 4,899 |
Georgia | 3,785 |
South Carolina | 3,513 |
Alabama | 3,220 |
Virginia | 2,876 |
Kentucky | 2,848 |
Illinois | 2,805 |
Michigan | 2,735 |
Indiana | 2,662 |
Wisconsin | 2,633 |
Washington | 2,580 |
Pennsylvania | 2,569 |
New York* | 2,163 |
Maryland | 2,113 |
Arizona | 2,020 |
Missouri | 1,997 |
New York City | 1,809 |
Mississippi | 1,669 |
New Jersey | 1,623 |
Colorado | 1,538 |
Massachusetts | 1,532 |
Tennessee | 1,500 |
Oklahoma | 1,449 |
West Virginia | 1,318 |
Idaho | 1,244 |
Iowa | 1,213 |
Utah | 1,131 |
Oregon | 1,108 |
Louisiana | 1,066 |
North Dakota | 845 |
Kansas | 822 |
Minnesota | 821 |
Nevada | 739 |
Alaska | 687 |
Nebraska | 603 |
Arkansas | 568 |
Montana | 543 |
Wyoming | 515 |
New Mexico | 503 |
Connecticut | 484 |
California | 443 |
Delaware | 439 |
Hawaii | 419 |
New Hampshire | 361 |
Rhode Island | 301 |
District of Columbia | 238 |
Maine | 210 |
Vermont | 192 |
South Dakota | 150 |
Our stories may be republished online or in print under Creative Commons license CC BY-NC-ND 4.0. We ask that you edit only for style or to shorten, provide proper attribution and link to our web site. Please see our republishing guidelines for use of photos and graphics.